Showing the 2026 determination · Effective 2025-07-01 – 2026-06-30
NSW (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Ausgrid | Residential | 3,900 kWh/yr | $1,965 | —/day | —/kWh |
| Ausgrid | Small business | 10,000 kWh/yr | $4,977 | —/day | —/kWh |
| Endeavour | Residential | 4,900 kWh/yr | $2,411 | —/day | —/kWh |
| Endeavour | Small business | 10,000 kWh/yr | $4,775 | —/day | —/kWh |
| Essential | Residential | 4,600 kWh/yr | $2,741 | —/day | —/kWh |
| Essential | Small business | 10,000 kWh/yr | $6,222 | —/day | —/kWh |
QLD (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| Energex | Residential | 4,600 kWh/yr | $2,143 | —/day | —/kWh |
| Energex | Small business | 10,000 kWh/yr | $4,294 | —/day | —/kWh |
SA (DMO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| SAPN | Residential | 4,000 kWh/yr | $2,301 | —/day | —/kWh |
| SAPN | Small business | 10,000 kWh/yr | $5,541 | —/day | —/kWh |
Victoria (VDO)
| Network | Customer | Reference usage | Annual bill | Supply | Usage |
|---|
| AusNet | Residential | — | $1,908 | —/day | —/kWh |
| AusNet | Small business | — | $8,279 | —/day | —/kWh |
| CitiPower | Residential | — | $1,547 | —/day | —/kWh |
| CitiPower | Small business | — | $5,843 | —/day | —/kWh |
| Jemena | Residential | — | $1,638 | —/day | —/kWh |
| Jemena | Small business | — | $6,860 | —/day | —/kWh |
| Powercor | Residential | — | $1,704 | —/day | —/kWh |
| Powercor | Small business | — | $6,435 | —/day | —/kWh |
| United Energy | Residential | — | $1,579 | —/day | —/kWh |
| United Energy | Small business | — | $6,079 | —/day | —/kWh |
Source: AER © Commonwealth of Australia, licensed under CC BY 4.0
Victorian Default Offer © Essential Services Commission Victoria, licensed under CC BY 4.0