Scope 1 emission intensity for 626 Australian electricity generation facilities, sourced from the Clean Energy Regulator NGER dataset. Filter by state, fuel type, or intensity band. Updated annually.
| Facility ↕ | State ↕ | Fuel ↕ | Intensity (FY2025–26) ↑ | YoY ↕ | Production ↕ |
|---|---|---|---|---|---|
MSF QS MAPS HOLDINGS NO. 3 PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 12 GWh |
MSF2 QS MAPS HOLDINGS NO. 3 PTY LTD | SA | Solar | 0.000tCO₂e/MWh | new | 9 GWh |
PAP1 QS MAPS HOLDINGS NO. 3 PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
TWWF QS MAPS HOLDINGS NO. 3 PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 27 GWh |
YWF QS MAPS HOLDINGS NO. 3 PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 30 GWh |
Stubbo Solar ACEN AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 167 GWh |
Adani Rugby Run Solar Farm ADANI RENEWABLE ASSET HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 147 GWh |
Dartmouth Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 502 GWh |
Eildon Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 211 GWh |
McKay Creek Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 85 GWh |
Pindari Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Rubicon Hydro Scheme AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 4 GWh |
West Kiewa Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 133 GWh |
Yarrawonga Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 23 GWh |
Dugald River Solar Farm APA INFRASTRUCTURE LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 168 GWh |
Batchelor 1 Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 12 GWh |
Batchelor 2 Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 11 GWh |
Katherine Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 36 GWh |
Kerang Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | VIC | Solar | 0.000tCO₂e/MWh | new | 2 GWh |
Manton Dam Solar Farm BRITISH SOLAR RENEWABLES PTY LIMITED | NT | Solar | 0.000tCO₂e/MWh | new | 1 MWh |
Weipa Solar Power Station CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 9 GWh |
Kalbarri Wind Farm ELECTRICITY GENERATION AND RETAIL CORPORATION | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 3 GWh |
Domain Shopping centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Grand Central Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 1 GWh |
Logan Hyperdome Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 5 GWh |
Robina Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 6 GWh |
Water Gardens Shopping Centre Solar Farm ENERGY QUEENSLAND LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 3 GWh |
Virtual Power Plant ENERGYAUSTRALIA HOLDINGS LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 2 GWh |
Finley Solar Farm FINLEY SOLAR HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 261 GWh |
HUGHENDEN SOLAR FARM HUGHENDEN SOLAR FARM HOLDCO PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 32 GWh |
Wyangala A HYDRO POWER PTY. LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 57 GWh |
Wyangala B HYDRO POWER PTY. LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 8 GWh |
Hydro Power Station - Parangana HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 5 GWh |
Hydro Power Station - Trevallyn HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 242 GWh |
Hydro Power Station - Wayatinah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 205 GWh |
Barcaldine Remote Community Solar Farm Pty Ltd KIAMCO FORESIGHT HANWHA BARCALDINE 1 PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 35 GWh |
Bannerton Solar Farm KIAMCO HANWHA FORESIGHT BANNERTON PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 137 GWh |
Albury Solar Facility LMS ENERGY PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 1 GWh |
NAWMA Solar Facility LMS ENERGY PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 821 MWh |
Seaford Heights Solar Facility LMS ENERGY PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 503 MWh |
Corowa Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 66 GWh |
Junee Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 49 GWh |
Wagga Wagga North Solar Farm METKA EGN AUSTRALIA HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 78 GWh |
MOURA SOLAR FARM SPV PTY LTD MOURA SOLAR FARM HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 211 GWh |
Ballarat Solar Park ORIGIN ENERGY LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 331 MWh |
Bendigo Solar Park ORIGIN ENERGY LIMITED | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 419 MWh |
Royalla Solar Farm POTENTIA ENERGY MONARO HOLDING PTY LTD | ACT | Solar | 0.000tCO₂e/MWh | 0.000 | 34 GWh |
Chepstowe Wind Farm PRIME RENEWABLES PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | 0.000 | 17 GWh |
Diapur Wind Farm PRIME RENEWABLES PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | 0.000 | 38 GWh |
Ferguson Wind Farm PRIME RENEWABLES PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | 0.000 | 45 GWh |
Maroona Wind Farm PRIME RENEWABLES PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | new | 27 GWh |
Mortons Lane Wind Farm PRIME RENEWABLES PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | 0.000 | 60 GWh |
Blue Rock QGIF SWAN HOLDCO PTY LTD | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 12 GWh |
Meekatharra Solar Farm QGIF SWAN HOLDCO PTY LTD | WA | Solar | 0.000tCO₂e/MWh | 0.000 | 595 MWh |
Midlands Power Station TASMANIAN IRRIGATION PTY LTD | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 35 GWh |
Kingaroy Solar Farm THE TRUSTEE FOR KINGAROY PROPERTY TRUST | QLD | Solar | 0.000tCO₂e/MWh | new | 46 GWh |
White Rock Solar Farm Pty Ltd WHITE ROCK SOLAR FARM (HOLDING) PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 28 GWh |
Wyalong Solar Farm Pty Ltd WYALONG SOLAR FARM HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 110 GWh |
YATPOOL SOLAR FARM YATPOOL SOLAR FARM HOLDCO PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 131 GWh |
Hydro Power Station - Poatina & Pump Station - Arthurs Lake HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 509 GWh |
Bungala Two Solar Farm POTENTIA ENERGY GROUP PTY LTD | SA | Solar | 0.000tCO₂e/MWh | -0.000 | 191 GWh |
Wivenhoe Power Station CLEANCO QUEENSLAND LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | -0.000 | 775 GWh |
Shoalhaven Scheme ORIGIN ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | -0.000 | 171 GWh |
Flat Rocks One Wind Farm POTENTIA ENERGY GROUP PTY LTD | WA | Wind | 0.000tCO₂e/MWh | new | 314 GWh |
Copeton Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 38 GWh |
Hydro Power Station - Cluny HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 70 GWh |
Burrendong Hydro AGL ENERGY LIMITED | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 32 GWh |
Bungala One Solar Farm POTENTIA ENERGY GROUP PTY LTD | SA | Solar | 0.000tCO₂e/MWh | -0.000 | 177 GWh |
West Wyalong SF WEST WYALONG HOLDCO 2 PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 171 GWh |
Hydro Power Station - Bastyan HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 192 GWh |
Hydro Power Station - Lake Margaret Upper HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 27 GWh |
Hydro Power Station - Devils Gate HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 162 GWh |
Hydro Power Station - Lemonthyme HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 142 GWh |
Hydro Power Station - Fisher & Rowallan inc Parsons Falls & Yeates Creek Pumps HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 133 GWh |
Hydro Power Station - Liapootah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 373 GWh |
Jemalong PV Asset Pty Ltd as Trustee for the Jemalong PV Asset Trust GENEX POWER LIMITED | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 109 GWh |
Bomen Solar Farm Pty Ltd STONE HOLDCO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 163 GWh |
Hydro Power Station - Meadowbank HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 121 GWh |
Greenough River Solar Farm THE TRUSTEE FOR GRSF TRUST | WA | Solar | 0.000tCO₂e/MWh | -0.000 | 96 GWh |
Burrinjuck Hydro PEAK RENEWABLES HOLDINGS PTY LTD | NSW | Hydro | 0.000tCO₂e/MWh | -0.000 | 73 GWh |
Hamilton Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 109 GWh |
Gullen Solar Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 17 GWh |
GRIFFITH SOLAR FARM PTY LTD NEOEN AUSTRALIA PTY. LTD. | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 64 GWh |
Collector Wind Farm RATCH - AUSTRALIA CORPORATION PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 539 GWh |
Hydro Power Station - John Butters HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 442 GWh |
Hydro Power Station - Repulse HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 107 GWh |
Darlington Point Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 546 GWh |
Hydro Power Station - Wilmot HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 84 GWh |
Badgingarra Solar Farm APA INFRASTRUCTURE LIMITED | WA | Solar | 0.000tCO₂e/MWh | 0.000 | 41 GWh |
Hydro Power Station - Catagunya HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 192 GWh |
Badgingarra Wind Farm APA INFRASTRUCTURE LIMITED | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 493 GWh |
HWF1 PTY LTD NEOEN AUSTRALIA PTY. LTD. | SA | Wind | 0.000tCO₂e/MWh | new | 366 GWh |
HWF3 PTY LTD NEOEN AUSTRALIA PTY. LTD. | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 378 GWh |
HWF2 PTY LTD NEOEN AUSTRALIA PTY. LTD. | SA | Wind | 0.000tCO₂e/MWh | new | 354 GWh |
Newtricity Developments Biala Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | 0.000 | 360 GWh |
Wellington Solar Farm LS AUSTRALIA HOLDCO1 PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 369 GWh |
Snowtown South Wind Farm Pty Ltd TINSEL BIDCO PTY LTD | SA | Wind | 0.000tCO₂e/MWh | 0.000 | 459 GWh |
Sunraysia Solar Farm SUNRAYSIA SOLAR FARM HOLDINGS PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 391 GWh |
Woolooga SF WOOLOOGA HOLDCO 2 PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 296 GWh |
Hydro Power Station - Cethana HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 224 GWh |
Snowtown Wind Farm Stage 2 Pty Ltd TINSEL BIDCO PTY LTD | SA | Wind | 0.000tCO₂e/MWh | 0.000 | 471 GWh |
Hydro Power Station - Butlers Gorge inc Nieterana & Derwent Pumps HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 65 GWh |
Stockyard Wind Farm STOCKYARD HILL WIND FARM (HOLDING) PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 1.8 TWh |
Emerald Solar Park LIGHTHOUSE INFRASTRUCTURE MANAGEMENT LIMITED | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 173 GWh |
Hydro Power Station - Tungatinah HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 406 GWh |
KABAN WIND FARM PTY LTD NEOEN AUSTRALIA PTY. LTD. | QLD | Wind | 0.000tCO₂e/MWh | -0.000 | 361 GWh |
Gannawarra Solar Farm Pty Ltd EDIFY GROUP HOLDINGS PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | -0.000 | 100 GWh |
Mount Emerald Wind Farm RATCH - AUSTRALIA CORPORATION PTY LTD | QLD | Wind | 0.000tCO₂e/MWh | 0.000 | 453 GWh |
Merredin Solar Farm SUN AUSTRALIA HOLDINGS PTY LTD | WA | Solar | 0.000tCO₂e/MWh | -0.000 | 221 GWh |
Hydro Power Station - Lake Echo HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | -0.000 | 84 GWh |
Emu Downs Solar Farm APA INFRASTRUCTURE LIMITED | WA | Solar | 0.000tCO₂e/MWh | -0.000 | 46 GWh |
Columboola Solar Farm Hold Co Pty Ltd EWP AUSTRALIA PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 393 GWh |
Nevertire Solar Farm ATMOS TOPCO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 221 GWh |
Hydro Power Station - Reece HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 651 GWh |
Hydro Power Station - Paloona HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 70 GWh |
Coopers Gap Wind Farm AGL ENERGY LIMITED | QLD | Wind | 0.000tCO₂e/MWh | -0.000 | 1.3 TWh |
Lake Bonney Stage 1,2 & 3 Wind Farm IBERDROLA AUSTRALIA LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 491 GWh |
KARADOC SOLAR FARM ATMOS TOPCO PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | -0.000 | 174 GWh |
Girgarre Solar Farm POTENTIA ENERGY GROUP PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | new | 98 GWh |
Suntop Solar Farm THE TRUSTEE FOR SUNTOP ASSET TRUST | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 299 GWh |
Gunnedah Solar Farm THE TRUSTEE FOR GUNNEDAH ASSET TRUST | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 201 GWh |
White Rock Wind Farm Pty Ltd CECEP WIND POWER AUSTRALIA HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 465 GWh |
Kareeya Power Station CLEANCO QUEENSLAND LIMITED | QLD | Hydro | 0.000tCO₂e/MWh | -0.000 | 660 GWh |
Sebastopol Solar Farm SEBASTOPOL HOLDINGS CO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 160 GWh |
Hydro Power Station - Gordon HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | 0.000 | 1.0 TWh |
Maryrorough Solar farm BIRDWOOD ENERGY PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 53 GWh |
COLEAMBALLY SOLAR PTY LTD NEOEN AUSTRALIA PTY. LTD. | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 305 GWh |
New Gullen Range Wind Farm Pty Ltd BEIJING JINGNENG CLEAN ENERGY (AUSTRALIA) HOLDING PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 446 GWh |
Granville Harbour Wind Farm PALISADE GRANVILLE HARBOUR INVESTMENTS PTY LTD | TAS | Wind | 0.000tCO₂e/MWh | 0.000 | 370 GWh |
Hydro Power Station - Tribute & Pump Station - Newton HYDRO-ELECTRIC CORPORATION | TAS | Hydro | 0.000tCO₂e/MWh | new | 186 GWh |
DUBBO SOLAR HUB PTY LTD NEOEN AUSTRALIA PTY. LTD. | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 57 GWh |
Cullerin Range Wind Farm CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 99 GWh |
Yarranlea Solar Farm RISEN ENERGY AUSTRALIA HOLDINGS PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 188 GWh |
The Hayman Solar Farm Trust ATMOS QUEENSLAND SOLAR PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 83 GWh |
Clover Hydro AGL ENERGY LIMITED | VIC | Hydro | 0.000tCO₂e/MWh | 0.000 | 13 GWh |
Moorabool South Wind Farm Pty Ltd MOORABOOL SOUTH WIND FARM (HOLDING) PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 443 GWh |
Moorabool Wind Farm Pty Ltd MOORABOOL WIND FARM (HOLDING) PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 409 GWh |
Rye Park Wind Farm PARF COMPANY 2 PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 1.1 TWh |
Wonthaggi Wind Farm CK WILLIAM AUSTRALIA HOLDINGS PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 26 GWh |
Murra Warra II Wind Farm MURRA WARRA II PROJECT CO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 541 GWh |
Kidston Solar One - Solar � Qld GENEX POWER LIMITED | NSW | Solar | 0.000tCO₂e/MWh | new | 91 GWh |
Silverton Wind Farm AGL ENERGY LIMITED | NSW | Wind | 0.000tCO₂e/MWh | 0.000 | 543 GWh |
Bodangora Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 274 GWh |
Willogoleche Wind Farm ARET PLATFORM PTY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 360 GWh |
Chinchilla Solar Farm BIRDWOOD ENERGY PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | new | 29 GWh |
Hawkesdale Windfarm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -1.156 | 245 GWh |
Alinta Wind Farm IBERDROLA AUSTRALIA LIMITED | WA | Wind | 0.000tCO₂e/MWh | -0.000 | 267 GWh |
Hume Hydro PEAK RENEWABLES HOLDINGS PTY LTD | NSW | Hydro | 0.000tCO₂e/MWh | 0.000 | 174 GWh |
BULGANA GREEN POWER HUB NEOEN AUSTRALIA PTY. LTD. | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 419 GWh |
Ratch-Australia Collinsville Solar PV RATCH - AUSTRALIA CORPORATION PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 81 GWh |
Bald Hills Wind Farm Pty Ltd BALD HILLS WF HOLDINGS PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 335 GWh |
Ross River Solar Farm INTERA HOLD (T) PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | 0.000 | 243 GWh |
Kiata Wind Farm ATMOS TOPCO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 107 GWh |
Metz Solar Farm METZ HOLDCO PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | -0.000 | 219 GWh |
Dulacca Wind Farm OJRP HOLDCO PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 626 GWh |
Canunda Wind Farm INTERNATIONAL POWER (AUSTRALIA) HOLDINGS PTY LIMITED | SA | Wind | 0.000tCO₂e/MWh | 0.000 | 92 GWh |
Hallett (Stage 2) Wind Farm AGL ENERGY LIMITED | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 191 GWh |
Lal Lal Wind Farm LAL LAL WIND FARMS NOM CO PTY LIMITED | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 495 GWh |
Kennedy Energy Park Pty Ltd KENNEDY ENERGY PARK HOLDINGS PTY LTD | ACT | Wind | 0.000tCO₂e/MWh | new | 195 GWh |
Cattle Hill Wind Farm ATMOS QUEENSLAND SOLAR PTY LTD | TAS | Wind | 0.000tCO₂e/MWh | new | 477 GWh |
Moree Solar Farm MOREE HOLDINGS CO PTY LTD | SA | Solar | 0.000tCO₂e/MWh | 0.000 | 120 GWh |
Boco Rock Wind Farm, NSW SQUADRON WIND ENERGY ASSETS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 327 GWh |
Crudine Ridge Wind Farm, NSW SQUADRON WIND ENERGY ASSETS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 321 GWh |
Bango Wind Farm, NSW SQUADRON WIND ENERGY ASSETS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 586 GWh |
Avonlie Solar Farm IBERDROLA AUSTRALIA LIMITED | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 403 GWh |
Facility CBWF HOLDINGS PTY LIMITED | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 79 GWh |
Woodlawn Wind Farm IBERDROLA AUSTRALIA LIMITED | NSW | Wind | 0.000tCO₂e/MWh | -0.000 | 127 GWh |
Mt Mercer Wind farm Pty Ltd PEAK RENEWABLES HOLDINGS PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 263 GWh |
Yandin Wind Farm PIONEER SAIL HOLDINGS PTY LIMITED | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 815 GWh |
Berrybank Wind farm GLOBAL POWER GENERATION AUSTRALIA PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 560 GWh |
Sapphire Wind Farm, NSW SQUADRON WIND ENERGY ASSETS PTY LTD | NSW | Wind | 0.000tCO₂e/MWh | new | 772 GWh |
NUMURKAH SOLAR FARM PTY LTD NEOEN AUSTRALIA PTY. LTD. | NSW | Solar | 0.000tCO₂e/MWh | new | 194 GWh |
Dundonnell Wind Farm PARF COMPANY 2 PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | -0.000 | 980 GWh |
Clermont Solar Farm GENTARI RENEWABLES AUSTRALIA PTY LTD | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 165 GWh |
Emu Downs Wind Farm APA INFRASTRUCTURE LIMITED | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 241 GWh |
Wellington North Solar Farm LS AUSTRALIA FINCO 2 PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 739 GWh |
Lincoln Gap Wind Farm Operations Pty Ltd LINCOLN GAP OPERATIONS PTY LTD | SA | Wind | 0.000tCO₂e/MWh | 0.000 | 569 GWh |
MT. GELLIBRAND WIND FARM PTY LTD ACCIONA ENERGY AUSTRALIA GLOBAL PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | new | 316 GWh |
Mt Millar Wind Farm Pty Ltd PEAK RENEWABLES HOLDINGS PTY LTD | SA | Wind | 0.000tCO₂e/MWh | 0.000 | 142 GWh |
Limondale Solar Farm RWE RENEWABLES AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | 0.000 | 418 GWh |
Winton Solar Farm WINTON HOLDINGS CO PTY. LTD. | VIC | Solar | 0.000tCO₂e/MWh | 0.000 | 127 GWh |
Albany Windfarm THE TRUSTEE FOR AGWF TRUST | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 93 GWh |
Swan Hill Solar Farm Victoria BIRDWOOD ENERGY PTY LTD | VIC | Solar | 0.000tCO₂e/MWh | new | 25 GWh |
Darling Downs Solar Farm APA INFRASTRUCTURE LIMITED | QLD | Wind | 0.000tCO₂e/MWh | 0.000 | 201 GWh |
Clements Gap Wind Farm SPIC PACIFIC ENERGY PTY LTD | SA | Wind | 0.000tCO₂e/MWh | -0.000 | 182 GWh |
New England Solar ACEN AUSTRALIA PTY LTD | NSW | Solar | 0.000tCO₂e/MWh | new | 745 GWh |
Collgar Wind Farm CWF HOLDINGS PTY LTD | WA | Wind | 0.000tCO₂e/MWh | 0.000 | 652 GWh |
Cherry Tree Wind Farm Pty Ltd CHERRY TREE HOLD CO PTY LTD | VIC | Wind | 0.000tCO₂e/MWh | 0.000 | 173 GWh |
WESTERN DOWNS GREEN POWER HUB PTY LTD NEOEN AUSTRALIA PTY. LTD. | QLD | Solar | 0.000tCO₂e/MWh | -0.000 | 868 GWh |
