Daily aggregated wholesale electricity prices for Tasmania (TAS) over the past 90 days, derived from 5-minute NEM dispatch intervals.
| Date | Min | Avg | TWA | Max |
|---|---|---|---|---|
| 2026-07-15 | $0.18 | $81.36 | $84.07 | $175.80 |
| 2026-07-14 | $-13.04 | $24.38 | $26.38 | $88.24 |
| 2026-07-13 | $-15.74 | $115.80 | $126.51 | $23200.00 |
| 2026-07-12 | $-14.83 | $9.10 | $10.15 | $88.26 |
| 2026-07-11 | $-6.22 | $12.10 | $12.92 | $87.33 |
| 2026-07-10 | $41.52 | $97.79 | $98.66 | $450.32 |
| 2026-07-09 | $50.24 | $130.45 | $133.37 | $245.89 |
| 2026-07-08 | $86.03 | $322.61 | $345.36 | $17049.64 |
| 2026-07-07 | $75.20 | $109.54 | $111.31 | $171.58 |
| 2026-07-06 | $39.87 | $77.83 | $79.44 | $116.12 |
| 2026-07-05 | $0.18 | $58.87 | $59.83 | $103.41 |
| 2026-07-04 | $0.06 | $60.68 | $62.36 | $105.38 |
| 2026-07-03 | $-13.44 | $25.52 | $28.14 | $90.38 |
| 2026-07-02 | $-15.01 | $33.88 | $34.10 | $88.21 |
| 2026-07-01 | $1.18 | $52.38 | $55.38 | $90.86 |
| 2026-06-30 | $10.12 | $64.97 | $66.87 | $146.22 |
| 2026-06-29 | $0.11 | $56.85 | $57.89 | $107.97 |
| 2026-06-28 | $67.84 | $77.10 | $77.23 | $119.73 |
| 2026-06-27 | $41.26 | $78.38 | $78.53 | $234.64 |
| 2026-06-26 | $41.18 | $81.20 | $83.42 | $121.47 |
| 2026-06-25 | $70.20 | $85.41 | $86.30 | $228.31 |
| 2026-06-24 | $70.20 | $90.93 | $91.40 | $198.17 |
| 2026-06-23 | $57.43 | $83.75 | $85.08 | $225.09 |
| 2026-06-22 | $60.16 | $117.66 | $120.65 | $367.90 |
| 2026-06-21 | $27.24 | $151.47 | $167.31 | $20300.00 |
| 2026-06-20 | $11.26 | $52.62 | $53.83 | $70.24 |
| 2026-06-19 | $0.08 | $38.03 | $39.72 | $78.30 |
| 2026-06-18 | $0.08 | $28.43 | $29.92 | $78.34 |
| 2026-06-17 | $0.18 | $58.82 | $60.39 | $97.85 |
| 2026-06-16 | $38.89 | $63.14 | $63.46 | $77.28 |
| 2026-06-15 | $60.10 | $70.71 | $71.13 | $85.22 |
| 2026-06-14 | $19.67 | $67.61 | $68.23 | $77.18 |
| 2026-06-13 | $-15.00 | $60.64 | $62.43 | $79.20 |
| 2026-06-12 | $-15.00 | $71.30 | $72.25 | $149.42 |
| 2026-06-11 | $80.20 | $89.65 | $90.52 | $200.24 |
| 2026-06-10 | $66.46 | $82.69 | $83.30 | $124.88 |
| 2026-06-09 | $50.10 | $79.74 | $80.22 | $139.45 |
| 2026-06-08 | $69.36 | $85.22 | $85.35 | $113.64 |
| 2026-06-07 | $50.13 | $75.56 | $75.07 | $128.15 |
| 2026-06-06 | $50.14 | $80.99 | $80.80 | $150.04 |
| 2026-06-05 | $80.08 | $82.84 | $83.17 | $153.95 |
| 2026-06-04 | $66.81 | $81.80 | $82.09 | $106.58 |
| 2026-06-03 | $72.13 | $80.38 | $80.72 | $103.51 |
| 2026-06-02 | $69.86 | $81.27 | $81.81 | $112.23 |
| 2026-06-01 | $72.89 | $86.73 | $87.49 | $190.21 |
| 2026-05-31 | $64.69 | $82.99 | $83.44 | $161.48 |
| 2026-05-30 | $72.89 | $92.93 | $93.60 | $131.33 |
| 2026-05-29 | $57.98 | $100.50 | $100.54 | $184.15 |
| 2026-05-28 | $87.12 | $104.85 | $105.28 | $153.44 |
| 2026-05-27 | $87.08 | $106.48 | $107.37 | $311.03 |
| 2026-05-26 | $87.06 | $109.54 | $109.69 | $449.16 |
| 2026-05-25 | $87.08 | $102.04 | $102.25 | $149.10 |
| 2026-05-24 | $86.78 | $100.82 | $100.93 | $140.86 |
| 2026-05-23 | $80.12 | $97.33 | $97.56 | $150.08 |
| 2026-05-22 | $80.08 | $101.78 | $102.46 | $164.58 |
| 2026-05-21 | $87.16 | $102.81 | $103.19 | $164.87 |
| 2026-05-20 | $76.19 | $96.85 | $96.99 | $241.72 |
| 2026-05-19 | $62.56 | $95.82 | $96.02 | $150.24 |
| 2026-05-18 | $88.10 | $119.75 | $120.11 | $222.61 |
| 2026-05-17 | $88.10 | $109.88 | $110.45 | $350.10 |
| 2026-05-16 | $71.91 | $93.69 | $93.70 | $145.14 |
| 2026-05-15 | $60.10 | $92.50 | $92.93 | $125.08 |
| 2026-05-14 | $62.01 | $103.96 | $104.38 | $243.97 |
| 2026-05-13 | $86.46 | $97.66 | $97.75 | $164.06 |
| 2026-05-12 | $60.24 | $98.74 | $99.04 | $121.63 |
| 2026-05-11 | $89.20 | $100.09 | $100.08 | $115.64 |
| 2026-05-10 | $76.55 | $95.03 | $95.44 | $107.19 |
| 2026-05-09 | $68.40 | $88.60 | $88.59 | $104.31 |
| 2026-05-08 | $60.12 | $82.36 | $82.81 | $96.26 |
| 2026-05-07 | $74.23 | $90.27 | $90.71 | $121.49 |
| 2026-05-06 | $74.18 | $91.69 | $92.27 | $130.43 |
| 2026-05-05 | $87.12 | $94.03 | $94.21 | $154.79 |
| 2026-05-04 | $52.10 | $84.46 | $85.27 | $126.36 |
| 2026-05-03 | $68.41 | $82.24 | $82.45 | $105.90 |
| 2026-05-02 | $63.79 | $79.76 | $79.77 | $93.96 |
| 2026-05-01 | $64.76 | $80.91 | $81.04 | $105.52 |
| 2026-04-30 | $71.83 | $88.74 | $89.42 | $151.33 |
| 2026-04-29 | $76.71 | $102.89 | $103.50 | $156.39 |
| 2026-04-28 | $70.62 | $90.03 | $90.46 | $106.13 |
| 2026-04-27 | $70.22 | $94.38 | $94.29 | $140.20 |
| 2026-04-26 | $65.08 | $84.87 | $85.41 | $140.02 |
| 2026-04-25 | $26.75 | $69.21 | $70.35 | $98.06 |
| 2026-04-24 | $62.94 | $82.94 | $83.48 | $140.02 |
| 2026-04-23 | $65.89 | $86.15 | $86.23 | $100.68 |
| 2026-04-22 | $22.02 | $78.68 | $79.57 | $102.30 |
| 2026-04-21 | $55.78 | $87.60 | $87.99 | $111.23 |
| 2026-04-20 | $80.41 | $107.31 | $107.73 | $241.62 |
| 2026-04-19 | $65.22 | $96.61 | $97.38 | $213.13 |
| 2026-04-18 | $65.16 | $92.85 | $93.63 | $177.20 |
| 2026-04-17 | $29.19 | $78.92 | $79.71 | $96.24 |
Tasmania's price history is the most stable in the NEM. With hydro supplying over 90% of generation, daily price averages cluster tightly around the medium-term mean. The largest excursions correlate with Basslink outages or low dam storage levels.
For background on how AEMO sets NEM dispatch prices, read the wholesale electricity guide. Or jump to the live TAS spot price and forecast.